Loading...
Article

DOI: 10.1007/BF00385777
Title: GEOCHEMISTRY OF VITU LEVU, FIJI, AND ITS EVOLUTION AS AN ISLAND ARC
Journal: CONTRIB. MINERAL. PETROL.
Author:
Pub. Year: 1970
Sample Locations:


           Click to Enlarge
Sample Data

Records:26
Source Database(s):GEOROC
Data @ EarthChem Portal:


SAMPLE ID

SOURCE

IGSN

DETAIL

LATITUDE

LONGITUDE

LOC PREC

MIN AGE

AGE

MAX AGE

MATERIAL

TYPE

COMPOSITION

ROCK NAME

SIO2

TIO2

AL2O3

FE2O3

FE2O3T

FEO

FEOT

MGO

CAO

NA2O

K2O

P2O5

MNO

LOI

H2O_PLUS

H2O_MINUS

H2O

CR2O3

NIO

LA

CE

PR

ND

SM

EU

GD

TB

DY

HO

ER

TM

YB

LU

LI

BE

B

CO2

F

CL

K

SC

TI

V

CR

MN

CO

NI

ZN

CU

GA

ZR

CD

BA

HF

BI

U

RE

CS

AS

RB

IR

PB206_PB204

W

MO

SB

OS187_OS188

LU176_HF177

SR

TA

AG

BE10_BE

PB

TL

AU

PD

TH

SE

HF176_HF177

ND143_ND144

Y

OS

SR87_SR86

HE3_HE4

NB

TE

I

PT

HG

PB207_PB204

SN

S

PB208_PB204

68-61GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 45.51.08187.483.685.959.62.690.930.290.234.323729031381987621610.237.959130.6220.704
68-62GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 45.21.1118.288.852.665.049.032.780.740.30.214.67342507321178681790.164.749230.75230.7038
68-49GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 50.470.7117.823.725.824.717.043.931.190.060.193.813726015316751001245.81091.3210.7053
68-52GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 54.61.7316.24.664.063.323.356.710.390.580.243.545.9183173.91.92.40.493.30.761.50.181.7237482103500.820.17030.19130110.22410.70340.98
68-54GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 54.770.5717.984.173.813.5482.630.660.180.213.143.9101.89.12.81.11.70.352.30.551.30.171.61391111523541841.1009.20.333603.20180.7040.91
68-48GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 560.6219.112.924.132.258.532.950.770.10.152.212.34.61.173.51.120.513.40.92.10.22.6281501831551091.60070.241683.9280.7040.78
68-60GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 56.381.0314.48.062.423.335.873.160.290.120.144.242.47.21.48.43.51.21.90.523.50.891.80.232.5351902277768701.5002.11281.90.17340.7051.3
68-55GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 57.441.2515.623.485.013.386.144.20.430.440.211.99261502162374500.3442191.20.31300.7037
68-50GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 71.840.512.871.562.050.763.64.680.890.120.121.792.77.22.1146.52.24.51.17.31.94.90.646169712184.50.170.36.81161.20430.70492.9
68-51GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 71.860.512.791.851.770.672.644.441.090.110.121.83189232722790.228.911810440.7043
68-57GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 49.551.3116.42.8666.959.792.760.210.270.212.829.5183.2165.71.830.684.61.12.60.282.926210170338239121861.70.180.161.62521.20.19280.70331.9
68-56GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 50.061.4116.453.475.746.819.672.860.190.280.222.827230170307248128890.121.62521.70.18300.7047
68-58GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 50.881.2215.073.797.54.758.513.280.350.10.193.552726012321614072440.154.91643.40260.7034
68-59GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 75.320.2312.581.40.30.432.015.590.240.040.040.8411172.7123.90.922.70.452.70.621.80.252.34262430122423.81.101.90.361230.32.7170.70442.1
66GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 59.390.6816.733.662.613.087.123.971.270.20.130.5514170311611431114620.71164813.92170.7041
X88GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 59.60.717.12.952.93.157.253.751.250.130.679.7172.68.82.10.631.80.320.431.60.251.118160361683011533030.490.082244532.4200.36
X96GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 57.40.6517.73.23.33.457.43.41.250.151.69.1173112.10.71.70.270.361.20.170.88952701.90.290.47225402.21.4180.29
68-72GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 48.370.5812.454.895.3310.5311.652.591.750.340.21.83356703604792120346840.36609728.80.79140.704
68-74GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 48.80.1811.944.414.7910.3911.442.811.520.40.183.0214293.1153.21.11.90.3620.330.80.111342402204111091546200.80.410.9227737.51.23140.70421
68-71GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 49.43115.825.924.55.7710.082.892.710.380.21.412935093217100644560.4930128171.02230.7043
68-75GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 49.670.7317.325.153.735.910.512.452.120.250.142.033433072312579265000.18376454.90.52160.7042
68-63GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 50.50.5417.044.652.423.368.984.9640.440.173.33153303206180676771.23711552112.25130.7043
68-64GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 50.80.6219.893.613.653.79.072.93.280.440.151.88.5142.21141.22.40.4330.581.40.191.514220402113200466771.10.560.79560.312287.91.3120.70371.6
68-65GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 50.790.6219.893.533.793.618.953.033.460.450.141.416260782313260466890.546412358.20.85130.704
68-76GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 51.580.5320.054.072.162.057.733.323.990.50.152.9581802174150579920.681872010131.59160.7041
68-73GEOROCDETAILS -17.8 -177.8 WHOLE ROCK 52.650.7217.3672.023.297.73.433.90.560.171.96182009237150716840.48751045101.12260.7039
*
Hosted at the Lamont-Doherty Earth Observatory of Columbia University.
Part of the IEDA Data Facility. Funded by the National Science Foundation.
NSF logo Funded by the US National Science Foundation (NSF)