Loading...
Article

DOI: 10.1029/2000GC000105
Title: ACROSS ARC GEOCHEMICAL TRENDS IN THE IZU-BONIN ARC: CONTRIBUTIONS FROM THE SUBDUCTING SLAB
Journal: GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS
Author:
Pub. Year: 2001
Sample Locations:


           Click to Enlarge
Sample Data

Records:59
Source Database(s):GEOROC
Data @ EarthChem Portal:


SAMPLE ID

SOURCE

IGSN

DETAIL

LATITUDE

LONGITUDE

LOC PREC

MIN AGE

AGE

MAX AGE

MATERIAL

TYPE

COMPOSITION

ROCK NAME

SIO2

TIO2

AL2O3

FE2O3

FE2O3T

FEO

FEOT

MGO

CAO

NA2O

K2O

P2O5

MNO

LOI

H2O_PLUS

H2O_MINUS

H2O

CR2O3

NIO

LA

CE

PR

ND

SM

EU

GD

TB

DY

HO

ER

TM

YB

LU

LI

BE

B

CO2

F

CL

K

SC

TI

V

CR

MN

CO

NI

ZN

CU

GA

ZR

CD

BA

HF

BI

U

RE

CS

AS

RB

IR

PB206_PB204

W

MO

SB

OS187_OS188

LU176_HF177

SR

TA

AG

BE10_BE

PB

TL

AU

PD

TH

SE

HF176_HF177

ND143_ND144

Y

OS

SR87_SR86

HE3_HE4

NB

TE

I

PT

HG

PB207_PB204

SN

S

PB208_PB204

D602A-2GEOROCDETAILS 32.47 139.87 WHOLE ROCK 1.344.260.7954.381.580.6832.252.791.771.7635.334.90.9310.1280.2393.2518.482060.0291.110.1170.5130720.7035320.29415.5438.39
D602A-1GEOROCDETAILS 32.47 139.87 WHOLE ROCK 0.82630.6313.541.360.5822.042.561.671.7131.842.50.9090.0730.0460.55418.561840.8010.060.5130740.7040360.2215.5838.51
D602-11GEOROCDETAILS 32.47 139.87 WHOLE ROCK 2.256.71.226.542.280.873.233.922.372.4150.8751.510.1160.3233.9318.461802.830.2220.5130780.7035480.59115.5338.36
D638GEOROCDETAILS 32.1 139.8 WHOLE ROCK 1.765.651.025.421.90.7842.643.161.951.9746.145.61.320.06960.1542.111900.0451.440.1460.415
D651-1GEOROCDETAILS 31.47 140.03 WHOLE ROCK 2.055.981.15.812.020.7362.863.472.132.1748.777.21.40.1960.1833.881850.0811.520.2290.362
D636GEOROCDETAILS 31.25 138.97 WHOLE ROCK 3.0610.251.557.932.540.8923.434.092.442.5387.283.42.350.150.3345.3118.471681.8390.3210.5130880.7033970.72715.5638.45
92-7GEOROCDETAILS 30.78 138.58 WHOLE ROCK 8.6621.53.4516.64.261.384.634.132.242.1563.370.91.870.280.0389.685910.1090.8610.8012.05
92-2GEOROCDETAILS 30.78 138.58 WHOLE ROCK 13.126.63.615.23.51.153.933.662.172.251201762.950.691.2137.618.344250.483.162.250.5130060.702887.0615.5438.25
94-1GEOROCDETAILS 30.65 138.32 WHOLE ROCK 9.5418.42.9113.53.511.194.264.132.362.276867.31.920.250.37711.618.314220.2031.231.010.5130350.70282.8715.5138.17
90-1GEOROCDETAILS 30.58 138.87 WHOLE ROCK 4.3511.61.788.952.720.9023.473.922.352.3664.279.11.870.3812.518.342491.590.660.5130260.7032041.1415.5238.19
93-3GEOROCDETAILS 30.77 138.5 WHOLE ROCK 9.8921.73.0613.63.411.133.953.82.182.1690.31162.360.4040.67921.918.264231.991.45.8415.4938.08
108-6GEOROCDETAILS 31.23 138.48 WHOLE ROCK 5.4812.51.928.972.530.8553.033.221.921.9254.758.91.570.1960.2266.9718.312700.2631.140.7460.5130060.702863.9415.5438.23
103-3GEOROCDETAILS 31.35 138.85 WHOLE ROCK 8.0519.62.7813.43.681.224.364.462.512.4674.61252.110.3590.53218.318.354220.2221.841.180.5130410.7029972.9415.5238.25
14-1GEOROCDETAILS 31.82 138.82 WHOLE ROCK 7.3518.42.6312.33.341.083.954.062.342.3693.990.72.440.3450.58517.918.353260.1842.271.210.5130250.702912.5615.5638.29
15-2GEOROCDETAILS 31.77 138.68 WHOLE ROCK 14.130.93.8616.23.621.224.023.732.182.221472453.260.8420.05730.24020.3413.822.84.57
115-2GEOROCDETAILS 31.8 138.7 WHOLE ROCK 13.831.24.520.35.121.615.795.643.083.07136.41523.440.6341.2013518.323800.3853.612.230.5130010.702935.5515.5638.26
118-2GEOROCDETAILS 32.37 138.6 WHOLE ROCK 3.92101.597.812.350.8292.963.221.911.8947.824.31.40.1580.1826.12330.8440.5721.39
3-2GEOROCDETAILS 32.13 138.68 WHOLE ROCK 1225.63.7116.54.11.34.574.292.322.23121.61671.460.2430.42333.94312.771.034.58
118-9GEOROCDETAILS 32.37 138.6 WHOLE ROCK 14.728.23.8816.33.831.214.274.052.312.35132.92973.140.780.27138.14053.3582.8057.93
75-1GEOROCDETAILS 31.05 139.08 WHOLE ROCK 6.1715.12.2610.62.960.9563.473.622.112.168.671.22.030.2880.41912.118.293341.5871.0630.5130960.7030432.5215.4938.15
D622-3GEOROCDETAILS 31.53 139.02 WHOLE ROCK 13.433.23.8316.63.851.374.163.772.122.07106.51642.250.4240.24125.54710.4096.463.25.64
D623-10GEOROCDETAILS 31.568 139.0123 WHOLE ROCK 11.129.44.4721.55.561.826.145.933.153.0789.61052.690.30.26810.44930.2672.180.8494.84
D623-1GEOROCDETAILS 31.568 139.0123 WHOLE ROCK 68.231.132.2515.432.94.4118.13.831.173.973.72.282.561552233.530.7250.90437.518.323243.1512.2760.5130050.7036.8315.5438.19
70-2GEOROCDETAILS 31.52 139.05 WHOLE ROCK 9.5921.43.0813.73.320.9923.83.772.192.23118.71542.180.4930.59419.718.312962.2091.7270.5131010.7031095.2615.4838.13
41-1GEOROCDETAILS 31.85 139.8 WHOLE ROCK 1.224.120.824.491.620.6742.342.751.721.6934.7351.0160.0540.132.2318.462090.030.5970.0760.513080.7032820.29215.5338.34
5-3GEOROCDETAILS 32.3 139.63 WHOLE ROCK 2.497.391.286.582.10.8152.773.081.861.8245.334.41.270.1030.1172.9718.272180.0571.610.2220.5130710.7031890.9415.538.12
48-2GEOROCDETAILS 32.17 139.73 WHOLE ROCK 2.938.541.487.522.30.87733.221.911.8647.233.81.330.0780.0812.122140.0780.6590.1641.3
8-3GEOROCDETAILS 32.12 139.67 WHOLE ROCK 4.6613.42.2711.63.581.344.64.952.742.6878.158.62.190.230.1935.262711.440.40.375
45-3GEOROCDETAILS 32.07 139.6 WHOLE ROCK 5.1214.82.53133.931.525.035.342.942.8893.867.52.410.1840.2145.82661.440.4292.51
51-6GEOROCDETAILS 31.92 139.62 WHOLE ROCK 1.755.515.421.880.7822.663.11.911.8733.836.41.060.0660.142.372050.9350.1381.03
32-1GEOROCDETAILS 30.57 140.15 WHOLE ROCK 2.135.71.025.311.710.6442.282.521.631.6426.547.30.9140.1890.0912.982410.0210.8340.2080.321
52-3GEOROCDETAILS 31.93 139.6 WHOLE ROCK 2.928.231.386.722.060.742.743.151.972.0661.760.81.710.1270.2556.381861.2040.3141.8
D621-6GEOROCDETAILS 31.53 138.98 WHOLE ROCK 6.916.72.6912.63.121.013.443.151.771.6737.451.91.180.2670.10810.518.474360.7390.5710.5130480.7029170.81315.5638.23
87-3GEOROCDETAILS 30.92 139 WHOLE ROCK 11.56244.2620.451.545.184.322.262.1147.11011.70.3440.6721.718.365311.561.0720.5129840.7030621.9615.5138.13
102-3GEOROCDETAILS 31.0385 138.9765 WHOLE ROCK 7.5218.43.0114.63.731.183.953.171.731.5839.139.11.170.2510.33218.318.384850.0550.5350.7030.5130020.7028950.84715.5638.22
63-8GEOROCDETAILS 31.72 139.33 WHOLE ROCK 5.2112.92.1110.12.760.943.233.191.861.7943.236.31.250.2330.44714.93390.061.170.7721.06
74-3GEOROCDETAILS 31.08 138.98 WHOLE ROCK 8.9919.53.0414.23.461.193.893.531.991.9258.4711.720.2780.301114641.1860.8672.84
60-1GEOROCDETAILS 32.1 139.45 WHOLE ROCK 46.186.890.236.7612.32.0710.22.881.043.773.932.272.1239.544.51.211.320.5697.073588.150.7441.43
62-3GEOROCDETAILS 31.75 139.33 WHOLE ROCK 47.595.220.616.8717.12.8814.23.991.374.784.632.482.3462.150.31.80.2860.41615.23620.9940.7452.58
9-6GEOROCDETAILS 32.06 139.46 WHOLE ROCK 48.037.410.172.247.151.316.992.170.8512.712.951.771.6838.112.71.010.0540.0451.6418.173590.0390.1320.1250.5130490.7028360.69415.4837.93
25-8GEOROCDETAILS 30.67 139.32 WHOLE ROCK 48.036.680.495.5714.32.2310.62.630.922.952.831.71.6236.321.41.110.1620.7112.318.424400.5260.4860.5130650.7028650.63915.5538.23
24-1GEOROCDETAILS 30.6412 139.1133 WHOLE ROCK 48.487.840.375.0811.82.0310.22.720.9313.093.041.811.7639.428.31.150.1210.167.0918.364100.6090.4060.5130630.7028860.80215.5238.13
33-1GEOROCDETAILS 31.08 140.03 WHOLE ROCK 49.0210.290.233.558.841.446.741.790.6442.212.411.551.5229.620.40.840.1040.0984.3218.392820.0280.3480.2530.5130530.7029210.48715.5538.21
32-3GEOROCDETAILS 30.57 140.15 WHOLE ROCK 51.933.070.170.9243.250.6543.681.390.6232.042.581.691.7126.233.70.7750.0390.1811.7118.482280.8340.0520.5131130.703480.64615.5738.39
D604-4GEOROCDETAILS 32.98 139.9 WHOLE ROCK 57.153.60.422.728.311.598.793.191.154.65.623.193.1771.3113.42.330.3590.2045.141812.630.2770.547
D9-21GEOROCDETAILS 32.5 139.8 WHOLE ROCK 67.090.730.424.55132.2212.63.771.145.570.9735.871.5044.130.6444.280.65286.81312.90.2145.721640.0742.790.5470.92
D7-153GEOROCDETAILS 32.5 139.8 WHOLE ROCK 51.374.110.292.276.931.277.682.530.8823.790.674.071.032.830.4292.890.4214780.51.640.1363.491750.0362.070.2350.436
D9-26GEOROCDETAILS 32.5 139.8 WHOLE ROCK 66.820.640.534.6913.32.2612.54.091.295.50.9586.911.54.480.6574.720.58491.11362.920.2267.031710.0753.030.5490.97
D8-1GEOROCDETAILS 32.5 139.8 WHOLE ROCK 55.52.210.292.818.311.488.832.780.9444.020.7124.381.113.060.4763.20.47356.394.91.850.1284.2518.471820.2312.210.2940.5130890.7035480.5915.5538.42
D7-201GEOROCDETAILS 32.5 139.8 WHOLE ROCK 484.90.031.153.360.5943.461.080.421.670.3031.810.4721.270.21.320.19821.821.30.7310.0543.2618.491740.0570.4830.1190.5130920.7035060.24215.5538.44
D7-002GEOROCDETAILS 32.5 139.8 WHOLE ROCK 49.083.850.141.754.90.8294.621.460.5452.140.3752.290.5871.60.2511.630.24227.847.20.930.092.9618.551890.0371.210.2790.5130240.7036220.37515.5738.49
38-1GEOROCDETAILS 31.76 139.34 WHOLE ROCK 49.577.660.384.5511.81.939.322.60.9473.193.181.861.856.543.21.530.1370.2066.693080.0871.040.4431.45
43-8GEOROCDETAILS 31.98 139.69 WHOLE ROCK 48.756.350.171.795.841.166.672.5613.844.782.812.8844.869.61.490.5580.2882.811732.8070.1120.849
3-1GEOROCDETAILS 32.13 138.68 WHOLE ROCK 54.975.41.1683.118.250.5130590.7028963.3315.4838.04
52-195B-3-1,129-130GEOROCDETAILS 32.7733 146.9788 WHOLE ROCK 4.913.020.9933.920.7730.2811.030.9480.8820.8872.616210.1440.1240.265.7718.843020.3260.3210.5122860.707580.42715.6238.65
52-195B-3-1,124-125GEOROCDETAILS 32.7733 146.9788 WHOLE ROCK 1.691.110.4932.020.4220.1190.530.4740.6040.620.223.080.0970.4180.05841.040.9411.980.2030.71030.147
20-198A-2-2,103-104GEOROCDETAILS 25.8257 154.5842 WHOLE ROCK 92.815428.212327.96.3329.825.911.59.661413783.591.3211.615618.8913438.69.90.51204680.7149914.115.6539.17
20-198A-3-3,77-76GEOROCDETAILS 25.8257 154.5842 WHOLE ROCK 12517837.116436.98.3940.536.216.213.71613484.541.041012718.85516726.46.120.51203080.712312.515.6339.05
20-198A,5CCGEOROCDETAILS 25.8257 154.5842 WHOLE ROCK 11.89.932.8912.22.570.6353.172.821.711.612.127.60.3472.880.57.2631.2313.32.510.5330.710560.81916.5139.45
*
Hosted at the Lamont-Doherty Earth Observatory of Columbia University.
Part of the IEDA Data Facility. Funded by the National Science Foundation.
NSF logo Funded by the US National Science Foundation (NSF)