Loading...
Article

DOI: 10.1038/nature06550
Title: ARC-PARALLEL FLOW IN THE MANTLE WEDGE BENEATH COSTA RICA AND NICARAGUA
Journal: NATURE
Author:
Pub. Year: 2008
Sample Locations:


           Click to Enlarge
Sample Data

Records:136
Source Database(s):GEOROC
Data @ EarthChem Portal:


SAMPLE ID

SOURCE

IGSN

DETAIL

LATITUDE

LONGITUDE

LOC PREC

MIN AGE

AGE

MAX AGE

MATERIAL

TYPE

COMPOSITION

ROCK NAME

SIO2

TIO2

AL2O3

FE2O3

FE2O3T

FEO

FEOT

MGO

CAO

NA2O

K2O

P2O5

MNO

LOI

H2O_PLUS

H2O_MINUS

H2O

CR2O3

NIO

LA

CE

PR

ND

SM

EU

GD

TB

DY

HO

ER

TM

YB

LU

LI

BE

B

CO2

F

CL

K

SC

TI

V

CR

MN

CO

NI

ZN

CU

GA

ZR

CD

BA

HF

BI

U

RE

CS

AS

RB

IR

PB206_PB204

W

MO

SB

OS187_OS188

LU176_HF177

SR

TA

AG

BE10_BE

PB

TL

AU

PD

TH

SE

HF176_HF177

ND143_ND144

Y

OS

SR87_SR86

HE3_HE4

NB

TE

I

PT

HG

PB207_PB204

SN

S

PB208_PB204

P-58AGEOROCDETAILS 13.0336 -87.5918 WHOLE ROCK 18.4640.51306815.51838.091
P-60GEOROCDETAILS 12.8671 -87.5551 WHOLE ROCK 18.4250.51308415.50738.023
P-27AGEOROCDETAILS 12.6811 -87.0278 WHOLE ROCK 18.4750.51306115.51938.099
P-13GEOROCDETAILS 12.6857 -86.9553 WHOLE ROCK 18.4830.51305715.53338.14
P2-16GEOROCDETAILS 12.5965 -86.9322 WHOLE ROCK 18.5060.5130515.51538.118
P2-16GEOROCDETAILS 12.5965 -86.9322 WHOLE ROCK 18.50615.51638.12
P2-16GEOROCDETAILS 12.5965 -86.9322 WHOLE ROCK 18.50715.51638.121
P-7AGEOROCDETAILS 12.6073 -86.8332 WHOLE ROCK 18.5130.5130615.5238.139
P-9GEOROCDETAILS 12.6051 -86.8361 WHOLE ROCK 18.5320.51304215.53438.188
P-43GEOROCDETAILS 12.5334 -86.6774 WHOLE ROCK 18.5540.51305115.52138.18
P-51GEOROCDETAILS 12.4696 -86.7232 WHOLE ROCK 18.4810.51306715.5238.114
P-56GGEOROCDETAILS 12.6072 -86.7329 WHOLE ROCK 18.4930.51307315.52538.131
P-4GEOROCDETAILS 12.5076 -86.7009 WHOLE ROCK 18.5570.51307815.52938.205
P-6GEOROCDETAILS 12.5023 -86.7005 WHOLE ROCK 18.5460.51306615.52938.195
P2-3AGEOROCDETAILS 12.4987 -86.7035 WHOLE ROCK 0.513071
P2-3BGEOROCDETAILS 12.4987 -86.7035 WHOLE ROCK 18.5380.51307215.52238.171
P2-3DGEOROCDETAILS 12.4987 -86.7035 WHOLE ROCK 18.5330.51307415.52638.172
P2-11GEOROCDETAILS 12.4984 -86.7058 WHOLE ROCK 18.5490.51307215.52338.184
P2-13GEOROCDETAILS 12.5105 -86.7075 WHOLE ROCK 18.5550.51307715.5338.205
P-50GEOROCDETAILS 12.4726 -86.7236 WHOLE ROCK 18.480.51305715.51938.107
P-19GEOROCDETAILS 12.4933 -86.6861 WHOLE ROCK 18.5140.51305515.51838.133
P-40AGEOROCDETAILS 12.5195 -86.6815 WHOLE ROCK 18.5320.51308415.52638.175
P-40AGEOROCDETAILS 12.5195 -86.6815 WHOLE ROCK 18.5270.51307515.52138.16
P-40AGEOROCDETAILS 12.5195 -86.6815 WHOLE ROCK 18.530.51307915.52338.168
P-42GEOROCDETAILS 12.5198 -86.6807 WHOLE ROCK 18.5490.51306715.52638.187
P-23GEOROCDETAILS 12.5145 -86.6806 WHOLE ROCK 18.5370.51306315.5238.157
P-46AGEOROCDETAILS 12.4402 -86.6716 WHOLE ROCK 18.550.51306515.52338.18
P-47AGEOROCDETAILS 12.4005 -86.6643 WHOLE ROCK 18.5480.51306315.52138.176
P-48BGEOROCDETAILS 12.3727 -86.65 WHOLE ROCK 18.5520.51306515.52538.188
P-32GEOROCDETAILS 12.4278 -86.5808 WHOLE ROCK 18.5570.51307115.52738.202
P-34GEOROCDETAILS 12.4565 -86.556 WHOLE ROCK 18.5640.51307315.53338.217
P2-32DGEOROCDETAILS 12.2308 -86.3173 WHOLE ROCK 18.4720.51302415.52538.111
P2-53GEOROCDETAILS 12.083 -86.3245 WHOLE ROCK 18.60615.52938.247
P2-53GEOROCDETAILS 12.083 -86.3245 WHOLE ROCK 18.59915.5238.215
P2-53GEOROCDETAILS 12.083 -86.3245 WHOLE ROCK 18.61415.53938.279
P-68BGEOROCDETAILS 12.0123 -86.1447 WHOLE ROCK 18.6030.51306115.5338.251
P-71AGEOROCDETAILS 12.0027 -86.1699 WHOLE ROCK 0.513059
P2-47GEOROCDETAILS 12.087 -86.262 WHOLE ROCK 18.5970.51305515.52838.244
P-63GEOROCDETAILS 11.8402 -85.9952 WHOLE ROCK 18.6280.51302415.52638.26
P2-58GEOROCDETAILS 11.892 -85.9926 WHOLE ROCK 18.5670.51301515.52638.211
P-86AGEOROCDETAILS 11.5552 -85.6743 WHOLE ROCK 18.6520.51300415.52938.295
P-80AGEOROCDETAILS 11.4963 -85.6245 WHOLE ROCK 18.6630.51301815.53838.323
CR-44GEOROCDETAILS 11.0593 -85.4278 WHOLE ROCK 18.6830.51305415.52838.323
CR-35GEOROCDETAILS 10.7543 -85.374 WHOLE ROCK 18.7140.51303115.53638.378
CR-56GEOROCDETAILS 10.8975 -85.354 WHOLE ROCK 18.7140.51302715.5338.367
P2-118GEOROCDETAILS 10.7123 -85.1662 WHOLE ROCK 18.7770.51302515.53938.447
CR-30GEOROCDETAILS 10.469 -85.0674 WHOLE ROCK 18.8820.51300115.5438.546
CR-51BGEOROCDETAILS 10.3845 -84.9025 WHOLE ROCK 18.8970.51300715.53938.578
CR-55GEOROCDETAILS 10.2968 -84.8349 WHOLE ROCK 19.0520.51296915.55438.791
CR-58GEOROCDETAILS 10.4798 -84.8538 WHOLE ROCK 18.9030.51302515.5438.583
CR-61BGEOROCDETAILS 10.4834 -84.6883 WHOLE ROCK 18.9760.5130115.54638.686
CR-61CGEOROCDETAILS 10.4834 -84.6883 WHOLE ROCK 18.9540.51301115.55338.673
CR-64GEOROCDETAILS 10.4603 -84.7203 WHOLE ROCK 19.0160.51301715.56638.768
CR-71GEOROCDETAILS 10.457 -84.6419 WHOLE ROCK 18.9140.51300315.54438.605
CR-84GEOROCDETAILS 10.4259 -84.6797 WHOLE ROCK 19.08515.55938.843
CR-84GEOROCDETAILS 10.4259 -84.6797 WHOLE ROCK 19.0830.51302115.55838.84
CR-84GEOROCDETAILS 10.4259 -84.6797 WHOLE ROCK 19.08715.5638.846
P-118GEOROCDETAILS 10.3513 -84.2214 WHOLE ROCK 19.1830.51296315.56938.96
P-122GEOROCDETAILS 10.3637 -84.2357 WHOLE ROCK 19.1840.51296515.56938.96
P-123AGEOROCDETAILS 10.2685 -84.2509 WHOLE ROCK 19.1810.51296315.56738.942
P-124GEOROCDETAILS 10.301 -84.2073 WHOLE ROCK 19.1820.51296615.57738.981
P-151DGEOROCDETAILS 10.3027 -84.3883 WHOLE ROCK 19.1980.51295815.56538.966
P-119AGEOROCDETAILS 10.278 -84.2644 WHOLE ROCK 19.1710.51294815.55738.908
P-169GEOROCDETAILS 10.2907 -84.4237 WHOLE ROCK 19.1740.51296715.56538.94
P-109GEOROCDETAILS 10.1951 -84.2305 WHOLE ROCK 19.1410.51297915.56438.899
P-109GEOROCDETAILS 10.1951 -84.2305 WHOLE ROCK 19.14215.55538.874
P-109GEOROCDETAILS 10.1951 -84.2305 WHOLE ROCK 19.14115.55938.886
P-112GEOROCDETAILS 10.1189 -84.213 WHOLE ROCK 19.1730.5129615.56738.879
P-113GEOROCDETAILS 10.1139 -84.2148 WHOLE ROCK 19.1720.51296715.56238.926
P-171GEOROCDETAILS 10.0287 -84.0946 WHOLE ROCK 19.1110.51295915.56238.832
P-102CGEOROCDETAILS 10.0676 -84.0058 WHOLE ROCK 19.0930.51297115.56238.79
P-139GEOROCDETAILS 9.8976 -83.8358 WHOLE ROCK 19.1140.51295715.5738.833
P-140GEOROCDETAILS 9.8889 -83.8541 WHOLE ROCK 19.1150.51295515.57138.834
P-143GEOROCDETAILS 9.929 -83.8416 WHOLE ROCK 19.1040.51295815.56738.814
P-160AGEOROCDETAILS 9.9783 -83.8526 WHOLE ROCK 19.1080.51295615.56538.809
P-162GEOROCDETAILS 9.9783 -83.8527 WHOLE ROCK 19.10.51296115.56638.804
P2-72GEOROCDETAILS 9.9807 -83.8537 WHOLE ROCK 19.0930.51295815.55838.779
P2-72GEOROCDETAILS 9.9807 -83.8537 WHOLE ROCK 19.09315.55838.779
P2-72GEOROCDETAILS 9.9807 -83.8537 WHOLE ROCK 19.09315.55838.779
P-96GEOROCDETAILS 9.9766 -84.1998 WHOLE ROCK 19.1430.51294415.56238.877
P-97AGEOROCDETAILS 10.0211 -83.7599 WHOLE ROCK 19.080.51296215.56338.769
P-149AGEOROCDETAILS 10.0929 -83.537 WHOLE ROCK 19.1440.51294415.5638.88
CR-85GEOROCDETAILS 10.9764 -84.3534 WHOLE ROCK 19.2250.51291815.56438.993
P-152GEOROCDETAILS 10.3795 -84.3046 2 2 WHOLE ROCK 19.2950.51292215.57539.089
P-152GEOROCDETAILS 10.3795 -84.3046 2 2 WHOLE ROCK 19.2770.51292515.56939.096
P-152GEOROCDETAILS 10.3795 -84.3046 2 2 WHOLE ROCK 19.3120.51291915.58139.082
P-153GEOROCDETAILS 10.3899 -84.3241 2 2 WHOLE ROCK 19.1730.5129415.5738.893
P-154BGEOROCDETAILS 10.4455 -84.2753 2 2 WHOLE ROCK 19.07415.55138.719
P-154BGEOROCDETAILS 10.4455 -84.2753 2 2 WHOLE ROCK 19.07815.55438.733
P-154BGEOROCDETAILS 10.4455 -84.2753 2 2 WHOLE ROCK 19.0820.51296415.55638.747
P-155AGEOROCDETAILS 10.458 -84.3428 2 2 WHOLE ROCK 19.0740.51296815.56938.785
P-130AGEOROCDETAILS 10.7023 -83.6467 2 2 WHOLE ROCK 19.14715.56738.808
P-130AGEOROCDETAILS 10.7023 -83.6467 2 2 WHOLE ROCK 19.160.51297115.5838.846
P-130AGEOROCDETAILS 10.7023 -83.6467 2 2 WHOLE ROCK 19.13415.55538.771
P-128GEOROCDETAILS 10.7704 -83.7962 2 2 WHOLE ROCK 19.0990.51295515.56738.782
P-129GEOROCDETAILS 10.7755 -83.7776 2 2 WHOLE ROCK 19.140.51296115.56438.83
P-138GEOROCDETAILS 10.5949 -83.7011 2 2 WHOLE ROCK 19.0160.51297815.56338.702
P-132BGEOROCDETAILS 10.5813 -83.5289 2 2 WHOLE ROCK 0.512948
P-132BGEOROCDETAILS 10.5813 -83.5289 2 2 WHOLE ROCK 0.512952
P-132BGEOROCDETAILS 10.5813 -83.5289 2 2 WHOLE ROCK 19.1890.51295615.58338.911
P-133GEOROCDETAILS 10.5813 -83.5289 2 2 WHOLE ROCK 19.1770.51295715.56638.869
P-133GEOROCDETAILS 10.5813 -83.5289 2 2 WHOLE ROCK 19.16615.56138.838
P-133GEOROCDETAILS 10.5813 -83.5289 2 2 WHOLE ROCK 19.17215.56338.854
TC-3GEOROCDETAILS 9.0907 -83.2715 5 5 WHOLE ROCK 19.0060.51298115.54438.663
TC-3GEOROCDETAILS 9.0907 -83.2715 5 5 WHOLE ROCK 1915.5438.643
TC-3GEOROCDETAILS 9.0907 -83.2715 5 5 WHOLE ROCK 19.00315.54238.653
TC-5AGEOROCDETAILS 8.8498 -82.9452 5 5 WHOLE ROCK 19.150.51297315.57338.806
TC-5AGEOROCDETAILS 8.8498 -82.9452 5 5 WHOLE ROCK 19.1560.51297415.58138.83
TC-5AGEOROCDETAILS 8.8498 -82.9452 5 5 WHOLE ROCK 19.1450.51297315.56638.782
TC-6AGEOROCDETAILS 8.9143 -82.7877 5 5 WHOLE ROCK 19.1030.51297915.5638.727
TC-7GEOROCDETAILS 8.8999 -82.7894 5 5 WHOLE ROCK 19.08815.55438.711
TC-7GEOROCDETAILS 8.8999 -82.7894 5 5 WHOLE ROCK 19.09115.55738.722
TC-7GEOROCDETAILS 8.8999 -82.7894 5 5 WHOLE ROCK 19.0950.5129815.5638.734
TC-8GEOROCDETAILS 8.6248 -82.9178 5 5 WHOLE ROCK 19.3220.51293715.57138.958
P-145GEOROCDETAILS 10.0723 -83.5781 5 5 WHOLE ROCK 19.040.5129815.55538.673
P-163BGEOROCDETAILS 10.3559 -83.585 5 5 WHOLE ROCK 19.050.51297815.55238.692
P-164GEOROCDETAILS 10.3753 -83.5707 5 5 WHOLE ROCK 19.0360.51297615.55838.679
EG-1GEOROCDETAILS 9.5761 -83.7604 WHOLE ROCK 18.6530.51296815.52338.241
TC-1GEOROCDETAILS 9.6019 -83.788 WHOLE ROCK 18.7250.51303315.53138.335
TC-2GEOROCDETAILS 9.4646 -83.7095 WHOLE ROCK 18.6230.51301215.53138.26
TC-4GEOROCDETAILS 9.032 -83.2911 WHOLE ROCK 18.8170.51301115.54338.47
TC-9GEOROCDETAILS 8.965 -83.4374 WHOLE ROCK 18.8140.51300415.53538.425
M44KHGEOROCDETAILS 9.669 -82.621 1 1 WHOLE ROCK 19.2020.51298915.57438.875
M53KHGEOROCDETAILS 8.794 -82.585 1 1 WHOLE ROCK 19.3240.51294815.57738.991
M55KHGEOROCDETAILS 8.796 -82.474 1 1 WHOLE ROCK 19.1910.51296815.57538.869
M57AKHGEOROCDETAILS 8.796 -82.474 1 1 WHOLE ROCK 19.1190.51299315.56138.77
M64C KHGEOROCDETAILS 8.184 -82.877 1 1 WHOLE ROCK 19.2960.51296515.5838.98
M65A KHGEOROCDETAILS 8.47 -82.71 1 1 WHOLE ROCK 19.2630.5129715.57238.925
M99A KHGEOROCDETAILS 8.34 -81.826 1 1 WHOLE ROCK 19.0690.51300615.55738.697
3-12-4-03GEOROCDETAILS 7.47 -82.238 5 5 WHOLE ROCK 19.110.51298315.57238.776
SO96-1GEOROCDETAILS 8.073 -81.732 5 5 WHOLE ROCK 19.0730.51299915.55938.698
M36KHGEOROCDETAILS 8.2742 -82.0377 5 5 WHOLE ROCK 19.070.51299915.56738.715
M121AKHGEOROCDETAILS 8.188 -81.488 5 5 WHOLE ROCK 19.0790.5129915.56538.731
ODP170-1039C-8R03W 3-5CMGEOROCDETAILS 9.7436 -86.2016 WHOLE ROCK 19.6230.5129415.61539.233
ODP170-1039C-7R03/ 74-76CMCMGEOROCDETAILS 9.7436 -86.2016 WHOLE ROCK 19.6080.51292515.62639.243
ODP170-1040C-53R/ 96-98CMGEOROCDETAILS 9.8436 -86.3708 WHOLE ROCK 19.3940.5129615.62739.113
*
Hosted at the Lamont-Doherty Earth Observatory of Columbia University.
Part of the IEDA Data Facility. Funded by the National Science Foundation.
NSF logo Funded by the US National Science Foundation (NSF)