Loading...
Article

DOI: 10.1144/SP337.6
Title: MANTLE METASOMATISM BY MELTS OF HIMU PICLOGITE COMPONENTS: NEW INSIGHTS FROM FE-LHERZOLITE XENOLITHS (CALATRAVA VOLCANIC DISTRICT, CENTRAL SPAIN)
Journal: SPEC. PUBL. GEOL. SOC. LONDON
Author:
Pub. Year: 2010
Sample Locations:


           Click to Enlarge
Sample Data

Records:51
Source Database(s):GEOROC
Data @ EarthChem Portal:


SAMPLE ID

SOURCE

IGSN

DETAIL

LATITUDE

LONGITUDE

LOC PREC

MIN AGE

AGE

MAX AGE

MATERIAL

TYPE

COMPOSITION

ROCK NAME

SIO2

TIO2

AL2O3

FE2O3

FE2O3T

FEO

FEOT

MGO

CAO

NA2O

K2O

P2O5

MNO

LOI

H2O_PLUS

H2O_MINUS

H2O

CR2O3

NIO

LA

CE

PR

ND

SM

EU

GD

TB

DY

HO

ER

TM

YB

LU

LI

BE

B

CO2

F

CL

K

SC

TI

V

CR

MN

CO

NI

ZN

CU

GA

ZR

CD

BA

HF

BI

U

RE

CS

AS

RB

IR

PB206_PB204

W

MO

SB

OS187_OS188

LU176_HF177

SR

TA

AG

BE10_BE

PB

TL

AU

PD

TH

SE

HF176_HF177

ND143_ND144

Y

OS

SR87_SR86

HE3_HE4

NB

TE

I

PT

HG

PB207_PB204

SN

S

PB208_PB204

CLV 8GEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 45.040.242.689.8437.924.110.010.0100.152.374.650.723.30.810.270.760.140.70.140.370.050.310.0431.1893132124188718.10.540.02170.034.351.08
CLV 8GEOROCDETAILS 38.9958 -3.975 MINERAL 40.520.01011.5147.30.080.020.12
CLV 8GEOROCDETAILS 38.9958 -3.975 MINERAL 51.190.5753.4615.8321.940.510.10.951.666.711.236.632.020.792.050.332.210.430.980.120.650.0829.11.660.030.8359.50.070.030.2830350.5129048.970.7031350.65
CLV 8GEOROCDETAILS 38.9958 -3.975 MINERAL 0.3648.681418.140.30.0712.42
CLV 54BGEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 45.330.113.038.4340.022.89000.050.131.382.080.220.850.250.090.330.060.420.10.30.040.290.0520.864319910720495.20.140.08210.062.881.5
CLV 54BGEOROCDETAILS 38.9958 -3.975 MINERAL 53.80.175.566.3731.681.030.130.140.47
CLV 54BGEOROCDETAILS 38.9958 -3.975 MINERAL 51.090.923.264.0715.6523.090.460.080.963.549.971.627.112.030.692.290.311.530.270.790.10.560.0915.70.640.340.211180.070.118.030.7031230.99
CLV 54BGEOROCDETAILS 38.9958 -3.975 MINERAL 40.380.020.0210.2248.710.0800.190.29
CLV 54BGEOROCDETAILS 38.9958 -3.975 MINERAL 0.1954.1211.8720.160.010.0810.50.3
CLV 58GEOROCDETAILS 38.9958 -3.975 MINERAL 51.330.436.36415.719.941.230.10.993.32121.899.172.420.912.350.362.120.4310.160.960.1331.81.040.08095.70.090.0710.70.7031530.73
CLV 58GEOROCDETAILS 38.9958 -3.975 MINERAL 54.570.154.777.4731.741.110.090.210.6500.070.010.140.080.020.090.010.10.040.170.030.240.043.560.10.0100.84000.950.04
CLV 58GEOROCDETAILS 38.9958 -3.975 MINERAL 40.810.010.0311.3447.720.1100.140.31
CLV 58GEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 43.710.091.219.943.561.3800.0100.140.481.310.170.780.220.070.210.030.230.050.130.020.130.0212.141173712122005.260.150.02100.051.220.89
CLV 58GEOROCDETAILS 38.9958 -3.975 MINERAL 0.3244.6115.6818.080.090.1417.690.25
CLV8GEOROCDETAILS 38.9958 -3.975 MINERAL 0.3648.681418.140.30.0712.42
CLV8GEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 45.040.242.689.8437.924.110.010.0100.152.374.650.723.30.810.270.760.140.70.140.370.050.310.0431.1893132124188718.10.540.02170.034.351.08
CLV8GEOROCDETAILS 38.9958 -3.975 MINERAL 40.520.01011.5147.30.080.020.12
CLV8GEOROCDETAILS 38.9958 -3.975 MINERAL 51.190.5753.4615.8321.940.510.10.951.666.711.236.632.020.792.050.332.210.430.980.120.650.0829.11.660.030.8359.50.070.030.2830350.5129048.970.7031350.65
CLV9AGEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 46.40.174.248.9436.53.340.160.110.010.131.924.090.471.860.50.190.560.10.570.140.410.060.380.0630.493422298181511.80.260.06380.144.091.92
CLV16GEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 45.080.282.4510.5838.133.2700.050.010.141.263.160.472.270.610.20.660.10.540.10.270.040.210.03872118115153211.50.410.15780.112.61.74
CLV16GEOROCDETAILS 38.9958 -3.975 MINERAL 54.160.185.18.2330.721.030.070.170.40.020.060.020.060.080.030.110.010.120.020.160.020.310.034.210.110.0100.390.010.011.070.03
CLV16GEOROCDETAILS 38.9958 -3.975 MINERAL 40.5700.0112.9146.210.090.010.19
CLV16GEOROCDETAILS 38.9958 -3.975 MINERAL 0.3649.1116.9618.010.020.1612.76
CLV16GEOROCDETAILS 38.9958 -3.975 MINERAL 50.640.576.734.3214.9619.521.240.120.83.6913.72.2111.53.151.153.010.512.810.521.240.150.80.1348.31.720.2701070.110.120.2829980.51288112.40.7032760.6
CLV18BGEOROCDETAILS 38.9958 -3.975 MINERAL 54.290.095.636.5831.651.090.130.090.43
CLV18BGEOROCDETAILS 38.9958 -3.975 MINERAL 51.680.36.283.4415.8920.280.950.110.84.268.960.984.131.550.512.340.412.480.511.590.251.820.2416.50.640.110.3665.40.210.360.2826680.51294915.90.7031461.97
CLV18BGEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 45.720.112.88.5839.692.9600.0100.131.152.880.452.090.60.190.610.120.670.150.440.070.410.0732.470254210820699.680.220.03140.044.890.57
CLV18BGEOROCDETAILS 38.9958 -3.975 MINERAL 41.020.010.0210.4948.350.130.010.11
CLV18BGEOROCDETAILS 38.9958 -3.975 MINERAL 0.1454.5712.7920.1200.099.95
CLV49DGEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 42.620.1210.2643.492.300.0400.140.932.090.261.250.260.090.290.040.230.040.120.020.10.0214.142137412222257.690.250.1370.111.281.67
CLV54BGEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 45.330.113.038.4340.022.89000.050.131.382.080.220.850.250.090.330.060.420.10.30.040.290.0520.864319910720495.20.140.08210.062.881.5
CLV54BGEOROCDETAILS 38.9958 -3.975 MINERAL 53.80.175.566.3731.681.030.130.140.47
CLV54BGEOROCDETAILS 38.9958 -3.975 MINERAL 51.090.923.264.0715.6523.090.460.080.963.549.971.627.112.030.692.290.311.530.270.790.10.560.0915.70.640.340.211180.070.118.030.7031230.99
CLV54BGEOROCDETAILS 38.9958 -3.975 MINERAL 40.380.020.0210.2248.710.0800.190.29
CLV54BGEOROCDETAILS 38.9958 -3.975 MINERAL 0.1954.1211.8720.160.010.0810.50.3
CLV58GEOROCDETAILS 38.9958 -3.975 WHOLE ROCK 43.710.091.219.943.561.3800.0100.140.481.310.170.780.220.070.210.030.230.050.130.020.130.0212.141173712122005.260.150.02100.051.220.89
CLV58GEOROCDETAILS 38.9958 -3.975 MINERAL 40.810.010.0311.3447.720.1100.140.31
CLV58GEOROCDETAILS 38.9958 -3.975 MINERAL 54.570.154.777.4731.741.110.090.210.6500.070.010.140.080.020.090.010.10.040.170.030.240.043.560.10.0100.84000.950.04
CLV58GEOROCDETAILS 38.9958 -3.975 MINERAL 51.330.436.36415.719.941.230.10.993.32121.899.172.420.912.350.362.120.4310.160.960.1331.81.040.08095.70.090.0710.70.7031530.73
CLV58GEOROCDETAILS 38.9958 -3.975 MINERAL 0.3244.6115.6818.080.090.1417.690.25
CLV11GEOROCDETAILS 38.9958 -3.975 MINERAL 0.765215.1817.9600.1111.610.16
CLV11GEOROCDETAILS 38.9958 -3.975 MINERAL 39.80.030.0114.24450.150.010.230.15
CLV11GEOROCDETAILS 38.9958 -3.975 MINERAL 53.40.365.248.7329.931.110.070.170.36
CLV11GEOROCDETAILS 38.9958 -3.975 MINERAL 51.920.862.713.9616.3722.020.540.10.96
CLV12GEOROCDETAILS 38.9958 -3.975 MINERAL 40.360.030.0111.3946.980.110.010.220.23
CLV12GEOROCDETAILS 38.9958 -3.975 MINERAL 49.342.195.184.4614.34220.590.11.07
CLV12GEOROCDETAILS 38.9958 -3.975 MINERAL 0.535115.618.30.040.1211.250.31
CLV12GEOROCDETAILS 38.9958 -3.975 MINERAL 54.220.265.327.7231.331.040.090.20.43
CLV15AGEOROCDETAILS 38.9958 -3.975 MINERAL 41.740.01010.0848.690.030.010.180.32
CLV15AGEOROCDETAILS 38.9958 -3.975 MINERAL 56.820.083.616.4133.190.520.010.180.25
CLV15AGEOROCDETAILS 38.9958 -3.975 MINERAL 53.230.385.062.7815.5621.461.250.10.712.247.861.377.22.050.652.030.271.530.240.540.080.510.0520.10.890.020.0489.90.070.076.230.7032460.79
*
Hosted at the Lamont-Doherty Earth Observatory of Columbia University.
Part of the IEDA Data Facility. Funded by the National Science Foundation.
NSF logo Funded by the US National Science Foundation (NSF)